Archived Gallup All Formats Full Price chart from Games-X #3 (10/5/91), p9
Gallup All Formats Full Price chart for the week to 1991-04-27
| Games-X | ||
| 1991-05-03 (WEEK to 1991-04-20) |
1991-05-10 (WEEK to 1991-04-27) |
1991-05-17 (WEEK to 1991-05-04) |
| Current | Title |
|---|---|
| 1 | Gods (RENEGADE SOFTWARE) |
| 2 | Lemmings (PSYGNOSIS) |
| 3 | Dizzy Collection (CODEMASTERS) |
| 4 | Teenage Mutant Hero Turtles (MIRRORSOFT / IMAGE WORKS / KONAMI) |
| 5 | Power Up (OCEAN) |
| 6 | PGA Tour Golf (ELECTRONIC ARTS) |
| 7 | Chuck Rock (CORE DESIGN) |
| 8 | Chase H.Q. II: Special Criminal Investigation (OCEAN / TAITO) |
| 9 | Big Box (BEAU JOLLY) |
| 10 | MICKEY MOUSE console title |
| 11 | SWIV (STORM SOFTWARE) |
| 12 | GOLDEN AXE console title |
| 13 | Armour-Geddon (PSYGNOSIS) |
| 14 | The Killing Cloud (MIRRORSOFT / IMAGE WORKS) |
| 15 | Viz - The Computer Game (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 16 | Total Recall (OCEAN) |
| 17 | Super Cars II (GREMLIN) |
| 18 | Gremlins 2 (ELITE SYSTEMS) |
| 19 | Kick Off 2 (ANCO) |
| 20 | Fists of Fury (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
(published 1991-05-10)
